Primary | Wins | Losses | Ties | Games Total | Total Points | Total Goal Difference | Total Goals | Ranking | |
ADM-Soccer | 2 | 0 | 3 | 6 | 10 | 13 | ADM-Soccer | ||
Destroyers | 2 | 0 | 3 | 6 | -6 | 8 | Destroyers | ||
Makestorms | 0 | 0 | 0 | 0 | 0 | 0 | Space X | ||
Space X | 1 | 0 | 3 | 3 | 18 | 14 | Unkreativ | ||
Unkreativ | 1 | 0 | 3 | 3 | 6 | 2 | Makestorms | ||
Secondary | |||||||||
Format | 4 | 0 | 4 | 12 | 0 | 41 | Format | ||
Helveticrobot 1 | 1 | 1 | 4 | 4 | -10 | 19 | Helveticrobot 1 | ||
In ik | 0 | 1 | 4 | 1 | -10 | 8 | In ik | ||
Open | |||||||||
Compotes | 4 | 0 | 4 | 12 | 1 | 42 | Compotes | ||
CroAdriatic | 2 | 0 | 4 | 6 | 1 | 35 | CroAdriatic | ||
KEPsLockER | 0 | 0 | 4 | 0 | 0 | 0 | KEPsLockER | ||
Final Rankings | Place | Country | |||||||
Soccer Lightweight Primary | |||||||||
1 | AT | ||||||||
Destroyers | 2 | AT | |||||||
3 | AT | ||||||||
ADM-Soccer | 4 | AT | |||||||
Makestorms | 5 | AT | |||||||
Soccer Lightweight Secondary | |||||||||
Helveticrobot 1 | 1 | CH | |||||||
2 | AT | ||||||||
In ik | 3 | AT | |||||||
Soccer Open | |||||||||
Compotes | 1 | SK | |||||||
2 | HR | ||||||||
KEPsLockER | 3 | AT |
- RoboCup Junior Austrian Open 2025
- Informationen
- Mitmachen
- Turniere
- RoboCupJunior Austrian Open 2025
- RoboCupJunior Austrian Open 2024
- RoboCupJunior Austrian Open 2023
- RoboCupJunior Austrian Open 2022
- RoboCupJunior Austrian Open 2021
- RoboCupJunior Austrian Open 2020
- RoboCupJunior Austrian Open 2019
- RoboCupJunior Austrian Open 2018
- RoboCupJunior Austrian Open 2017
- RoboCupJunior Austrian Open 2016
- Disziplinen
- Galerie